AI Publication
Intelligence Index
The publications answer engines cite when B2B buyers research vendor decisions. Filtered to editorial outlets AuthorityTech can actually use in a client media plan.
For the full source-behavior map across every cited domain, see the Machine Relations Index.
The outlets winning this index are where AI-assisted buying decisions get shaped.
Check where your brand appears today, then decide which cited publications are worth pursuing.
| # | Publication | MRI Score | Answer-engine signal | Current cites | Scope | Next step |
|---|---|---|---|---|---|---|
| 1 | PRNewsWire prnewswire.com | Elite78.7 | Plx 1 GPT 39 Gem 14 Cld 8 AIM 22 | 86 DA 93 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 2 | Medium medium.com | Elite77.5 | GPT 1 Gem 86 Cld 26 AIM 117 | 233 DA 95 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 3 | TechCrunch techcrunch.com | Elite71.9 | Plx 11 GPT 60 Cld 22 AIM 32 | 126 DA 93 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 4 | Forbes forbes.com | Strong68.2 | GPT 9 Gem 36 AIM 59 | 108 DA 94 | Enterprise AIFintechHealthtech | Audit fit -> |
| 5 | Venture Beat venturebeat.com | Strong66.3 | Plx 1 GPT 11 Gem 2 Cld 1 AIM 5 | 21 DA 91 | CybersecurityEnterprise AIDevOps | Audit fit -> |
| 6 | Yahoo yahoo.com | Strong64.7 | GPT 2 Cld 6 AIM 96 | 105 DA 95 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 7 | Investing.com investing.com | Strong53.9 | Plx 2 GPT 1 Gem 2 Cld 2 AIM 6 | 13 DA 90 | CybersecurityFintechHealthtech | Audit fit -> |
| 8 | Business Insider businessinsider.com | Strong51.6 | Plx 6 Gem 11 AIM 13 | 31 DA 94 | CybersecurityEnterprise AIHealthtech | Audit fit -> |
| 9 | Fortune fortune.com | Strong48.0 | Plx 4 GPT 2 Cld 5 AIM 7 | 18 DA 92 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 10 | CSO csoonline.com | Strong43.4 | GPT 2 Gem 1 Cld 1 AIM 6 | 10 DA 85 | CybersecurityDevOpsLegal | Audit fit -> |
| 11 | Slashdot slashdot.org | Strong43.0 | Plx 4 Gem 8 AIM 4 | 16 DA 91 | CybersecurityFintechLegal | Audit fit -> |
| 12 | SourceForge sourceforge.net | Strong42.3 | Plx 2 Gem 6 AIM 8 | 16 DA 93 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 13 | Fast Company fastcompany.com | Rising38.6 | Gem 7 Cld 4 AIM 4 | 15 DA 92 | CybersecurityEnterprise AIFintech | Audit fit -> |
| 14 | Fintech Finance News ffnews.com | Rising37.9 | GPT 1 Gem 2 AIM 1 | 4 DA 39 | Enterprise AIFintech | Audit fit -> |
| 15 | Geekwire geekwire.com | Rising37.8 | Plx 3 GPT 8 Cld 1 | 12 DA 88 | CybersecurityLegalMartech | Audit fit -> |
| 16 | The Next Web thenextweb.com | Rising34.6 | GPT 2 Gem 3 Cld 1 | 6 DA 91 | Enterprise AIHR TechSaaS | Audit fit -> |
| 17 | Security Boulevard securityboulevard.com | Rising34.6 | Gem 1 Cld 2 AIM 2 | 5 DA 70 | CybersecurityEnterprise AILegal | Audit fit -> |
| 18 | Tech Times techtimes.com | Rising31.0 | Gem 2 Cld 1 AIM 2 | 5 DA 83 | Enterprise AIFintech | Audit fit -> |
| 19 | Indie Hackers indiehackers.com | Rising28.2 | Gem 1 Cld 1 | 2 DA 54 | Healthtech | Audit fit -> |
| 20 | Wall Street Journal wsj.com | Rising27.4 | Gem 1 AIM 8 | 9 DA 93 | CybersecurityEnterprise AILegal | Audit fit -> |
| 21 | TheStreet.com thestreet.com | Rising27.4 | Plx 1 Gem 1 AIM 1 | 3 DA 87 | Enterprise AI | Audit fit -> |
| 22 | Benzinga benzinga.com | Rising27.3 | Gem 1 AIM 1 | 2 DA 88 | Enterprise AIFintech | Audit fit -> |
| 23 | Entrepreneur (Middle East) entrepreneur.com | Rising27.2 | GPT 1 AIM 2 | 3 DA 92 | FintechHealthtechMartech | Audit fit -> |
| 24 | Digital Journal digitaljournal.com | Rising26.7 | GPT 5 AIM 1 | 6 DA 87 | Enterprise AIpr_earned_media | Audit fit -> |
| 25 | GrowthNavigate.com growthnavigate.com | Rising26.6 | GPT 2 | 2 DA 50 | SaaS | Audit fit -> |
Use this as a shortlist map: which publications matter, which engines cite them, and where an audit should start.
Book a strategy callThe publications at the top of this index are where your buyers are forming their shortlists.
AuthorityTech uses this signal to prioritize earned media that can show up inside AI-generated buying journeys.