Publication Intelligence Index
Tracked since May 10, 2026·Updated Jul 30, 2026
An editorial view of the publications answer engines cite across technical and emerging categories, grounded in Machine Relations Index data.
This page cites the canonical source-behavior standard at Machine Relations Index.
Top signal
Medium#1
of 1,057 classified editorial publications
- 1Medium#1
- 2Forbes#2
- 3Yahoo#3
- 4TechCrunch#6
Use the index to compare cited publications by evidence, not guesswork.
Check where your brand appears today, then decide which cited publications are worth pursuing.
| # | Publication | Source percentile | Publication signal | Cited runs | Scope | Next step |
|---|---|---|---|---|---|---|
| 1 | Medium medium.com | 100pct | #1 of 1057 classified editorial publications Cited in 46.8% of AI Infrastructure runs | 678 | AI InfrastructureAI Visibility & GEOCybersecurity | Audit fit -> |
| 2 | Forbes forbes.com | 100pct | #2 of 1057 classified editorial publications Cited in 5.8% of HR & Talent runs | 403 | AI InfrastructureAI Visibility & GEOCybersecurity | Audit fit -> |
| 3 | Yahoo yahoo.com | 99.9pct | #3 of 1057 classified editorial publications Cited in 7.8% of AI Infrastructure runs | 249 | AI InfrastructureCybersecurityEnterprise Software | Audit fit -> |
| 4 | TechCrunch techcrunch.com | 99.9pct | #6 of 1057 classified editorial publications Cited in 4.5% of Legacy News Topics runs | 161 | CybersecurityEnterprise SoftwareFintech | Audit fit -> |
| 5 | PR Newswire prnewswire.com | 99.8pct | #8 of 1057 classified editorial publications Cited in 2.9% of Legacy News Topics runs | 154 | AI Visibility & GEOCybersecurityEnterprise Software | Audit fit -> |
| 6 | Business Insider businessinsider.com | 99.6pct | #16 of 1057 classified editorial publications Cited in 1.5% of Legacy News Topics runs | 86 | CybersecurityEnterprise SoftwareHealthcare Services | Audit fit -> |
| 7 | Wall Street Journal wsj.com | 99.3pct | #23 of 1057 classified editorial publications Cited in 0.4% of Legacy News Topics runs | 60 | CybersecurityFintechHealthcare Services | Audit fit -> |
| 8 | Venture Beat venturebeat.com | 99.1pct | #40 of 1057 classified editorial publications Cited in 7.5% of AI Infrastructure runs | 46 | AI InfrastructureCybersecurityEnterprise Software | Audit fit -> |
| 9 | Fortune fortune.com | 99pct | #41 of 1057 classified editorial publications Cited in 0.9% of Legacy News Topics runs | 45 | CybersecurityFintechHR & Talent | Audit fit -> |
| 10 | Time.com time.com | 99pct | #43 of 1057 classified editorial publications Cited in 0.3% of HR & Talent runs | 44 | FintechHealthcare ServicesHR & Talent | Audit fit -> |
| 11 | CNET (Profile Post Only) cnet.com | 98.7pct | #53 of 1057 classified editorial publications Cited in 0.3% of Healthcare Services runs | 36 | Healthcare ServicesMartech & Advertising | Audit fit -> |
| 12 | CSO csoonline.com | 98.4pct | #66 of 1057 classified editorial publications Cited in 2.4% of Cybersecurity runs | 32 | CybersecurityEnterprise SoftwareLegacy News Topics | Audit fit -> |
| 13 | SourceForge sourceforge.net | 98.2pct | #71 of 1057 classified editorial publications Cited in 2.7% of Cybersecurity runs | 30 | CybersecurityFintechHealthcare Services | Audit fit -> |
Use this as a shortlist map: which publications matter, which engines cite them, and where an audit should start.
Book a strategy callThe publications at the top of this index are visible because buyers already encounter them in AI-assisted research.
The Machine Relations Index remains the source-behavior standard behind these publication signals.