AI Publication
Intelligence Index
The publications AI engines cite when B2B buyers research vendor decisions. Ranked daily across 10 verticals from live query monitoring.
The publications that dominate this index are the same ones we place brands in.
See exactly where your brand stands in AI-generated answers today.
| # | Publication | Citation Frequency | 30d Citations | Placement |
|---|---|---|---|---|
| 1 | PR Newswire prnewswire.com | Exa 2459 Plx 5 | 2464 | Get a placement → |
| 2 | medium medium.com | Exa 1703 Plx 0 | 1703 | Get a placement → |
| 3 | TechCrunch techcrunch.com | Exa 275 Plx 26 | 301 | Get a placement → |
| 4 | techbullion techbullion.com | Exa 299 Plx 0 | 299 | Get a placement → |
| 5 | Fortune fortune.com | Exa 150 Plx 10 | 160 | Get a placement → |
| 6 | The Next Web thenextweb.com | Exa 124 Plx 0 | 124 | Get a placement → |
| 7 | Forbes forbes.com | Exa 119 Plx 0 | 119 | Get a placement → |
| 8 | Business Insider businessinsider.com | Exa 92 Plx 14 | 106 | Get a placement → |
| 9 | PCMag pcmag.com | Exa 89 Plx 0 | 89 | Get a placement → |
| 10 | MENAFN menafn.com | Exa 79 Plx 0 | 79 | Get a placement → |
| 11 | VentureBeat venturebeat.com | Exa 73 Plx 0 | 73 | Get a placement → |
| 12 | CIO.com cio.com | Exa 53 Plx 9 | 62 | Get a placement → |
| 13 | Financial Post financialpost.com | Exa 56 Plx 0 | 56 | Get a placement → |
| 14 | Reuters reuters.com | Exa 53 Plx 0 | 53 | Get a placement → |
| 15 | CSO Online csoonline.com | Exa 48 Plx 1 | 49 | Get a placement → |
| 16 | ZDNet zdnet.com | Exa 46 Plx 0 | 46 | Get a placement → |
| 17 | Benzinga benzinga.com | Exa 43 Plx 0 | 43 | Get a placement → |
| 18 | Barchart barchart.com | Exa 39 Plx 0 | 39 | Get a placement → |
| 19 | Entrepreneur entrepreneur.com | Exa 27 Plx 0 | 27 | Get a placement → |
| 20 | The Silicon Review thesiliconreview.com | Exa 27 Plx 0 | 27 | Get a placement → |
| 21 | AP News apnews.com | Exa 26 Plx 0 | 26 | Get a placement → |
| 22 | hackernoon hackernoon.com | Exa 23 Plx 3 | 26 | Get a placement → |
| 23 | coindesk coindesk.com | Exa 21 Plx 0 | 21 | Get a placement → |
| 24 | spiceworksprofilepostonly spiceworks.com | Exa 21 Plx 0 | 21 | Get a placement → |
| 25 | metapress metapress.com | Exa 16 Plx 0 | 16 | Get a placement → |
Methodology
Daily monitoring across two AI search engines. Buyer-intent queries run across 10 B2B verticals — each phrased the way a real buyer would search. Results matched against a curated index of editorial publications by exact domain. Rankings reflect a 30-day rolling citation window, updated every morning.
This index reflects citation frequency across a fixed set of B2B buying and research queries. It is not a comprehensive measure of all AI engine behavior. Read the research →
The publications at the top of this index are where your buyers are forming their shortlists.
AuthorityTech places brands in these publications. See exactly where your brand stands in AI-generated answers today.
Check Your AI Visibility →