Publication Intelligence Index
Tracked since May 10, 2026·Updated Sep 12, 2026
An editorial view of the publications answer engines cite across technical and emerging categories, grounded in Machine Relations Index data.
This page cites the canonical source-behavior standard at Machine Relations Index.
Top signal
Medium#1
of 1,183 classified editorial publications
- 1Medium#1
- 2Forbes#2
- 3Yahoo#4
- 4PR Newswire#8
Use the index to compare cited publications by evidence, not guesswork.
Check where your brand appears today, then decide which cited publications are worth pursuing.
| # | Publication | Source percentile | Publication signal | Cited runs | Scope | Next step |
|---|---|---|---|---|---|---|
| 1 | Medium medium.com | 100pct | #1 of 1183 classified editorial publications Cited in 46.8% of AI Infrastructure runs | 802 | AI InfrastructureAI Security & PrivacyAI Visibility & GEO | Audit fit -> |
| 2 | Forbes forbes.com | 100pct | #2 of 1183 classified editorial publications Cited in 39.4% of Consumer Finance runs | 634 | AI InfrastructureAI Security & PrivacyAI Visibility & GEO | Audit fit -> |
| 3 | Yahoo yahoo.com | 99.9pct | #4 of 1183 classified editorial publications Cited in 16.7% of Consumer Finance runs | 302 | AI InfrastructureAI Security & PrivacyAI Visibility & GEO | Audit fit -> |
| 4 | PR Newswire prnewswire.com | 99.9pct | #8 of 1183 classified editorial publications Cited in 8.0% of AI Visibility & GEO runs | 179 | AI Security & PrivacyAI Visibility & GEOConsumer Finance | Audit fit -> |
| 5 | TechCrunch techcrunch.com | 99.9pct | #9 of 1183 classified editorial publications Cited in 4.5% of Legacy News Topics runs | 164 | AI Security & PrivacyCybersecurityEmergent Prosumer | Audit fit -> |
| 6 | Apple News apple.com | 99.8pct | #14 of 1183 classified editorial publications Cited in 37.0% of Family Software runs | 113 | AI Visibility & GEOConsumer FinanceEducation & Training | Audit fit -> |
| 7 | PC Mag (Profile Post Only) pcmag.com | 99.7pct | #15 of 1183 classified editorial publications Cited in 14.8% of Emergent Prosumer runs | 111 | Consumer FinanceConsumer ProductsEmergent Prosumer | Audit fit -> |
| 8 | Business Insider businessinsider.com | 99.7pct | #19 of 1183 classified editorial publications Cited in 11.5% of Consumer Products runs | 98 | Consumer FinanceConsumer HealthConsumer Products | Audit fit -> |
| 9 | CNET (Profile Post Only) cnet.com | 99.5pct | #24 of 1183 classified editorial publications Cited in 11.8% of Consumer Products runs | 74 | Consumer FinanceConsumer HealthConsumer Products | Audit fit -> |
| 10 | Wall Street Journal wsj.com | 99.5pct | #25 of 1183 classified editorial publications Cited in 23.5% of Consumer Finance runs | 74 | AI Visibility & GEOConsumer FinanceCybersecurity | Audit fit -> |
| 11 | Fortune fortune.com | 99.3pct | #33 of 1183 classified editorial publications Cited in 6.1% of Consumer Finance runs | 59 | Consumer FinanceConsumer HealthConsumer Products | Audit fit -> |
| 12 | Time.com time.com | 99.2pct | #35 of 1183 classified editorial publications Cited in 10.8% of Consumer Health runs | 56 | AI Security & PrivacyConsumer FinanceConsumer Health | Audit fit -> |
| 13 | SourceForge sourceforge.net | 99pct | #49 of 1183 classified editorial publications Cited in 5.3% of Enterprise Software runs | 48 | AI Security & PrivacyCybersecurityEnterprise Software | Audit fit -> |
| 14 | WIRED wired.com | 98.9pct | #54 of 1183 classified editorial publications Cited in 13.2% of Consumer Products runs | 47 | AI Visibility & GEOConsumer HealthConsumer Products | Audit fit -> |
| 15 | Venture Beat venturebeat.com | 98.8pct | #57 of 1183 classified editorial publications Cited in 7.5% of AI Infrastructure runs | 46 | AI InfrastructureAI Security & PrivacyCybersecurity | Audit fit -> |
| 16 | Allure allure.com | 98.5pct | #71 of 1183 classified editorial publications Cited in 16.8% of Consumer Products runs | 38 | Consumer Products | Audit fit -> |
| 17 | Tech Times techtimes.com | 98.2pct | #81 of 1183 classified editorial publications Cited in 9.0% of Emergent Prosumer runs | 35 | AI Security & PrivacyEducation & TrainingEmergent Prosumer | Audit fit -> |
Use this as a shortlist map: which publications matter, which engines cite them, and where an audit should start.
Book a strategy callThe publications at the top of this index are visible because buyers already encounter them in AI-assisted research.
The Machine Relations Index remains the source-behavior standard behind these publication signals.