AI Publication
Intelligence Index
The publications AI engines cite when B2B buyers research vendor decisions. Ranked daily across 10 verticals from live query monitoring.
The publications that dominate this index are the same ones we place brands in.
See exactly where your brand stands in AI-generated answers today.
| # | Publication | Citation Frequency | 30d Citations | Placement |
|---|---|---|---|---|
| 1 | PR Newswire prnewswire.com | Exa 1677 Plx 5 | 1682 | Get a placement → |
| 2 | medium medium.com | Exa 1318 Plx 0 | 1318 | Get a placement → |
| 3 | TechCrunch techcrunch.com | Exa 259 Plx 29 | 288 | Get a placement → |
| 4 | techbullion techbullion.com | Exa 192 Plx 1 | 193 | Get a placement → |
| 5 | Forbes forbes.com | Exa 133 Plx 0 | 133 | Get a placement → |
| 6 | Fortune fortune.com | Exa 121 Plx 4 | 125 | Get a placement → |
| 7 | Business Insider businessinsider.com | Exa 74 Plx 11 | 85 | Get a placement → |
| 8 | CIO.com cio.com | Exa 70 Plx 13 | 83 | Get a placement → |
| 9 | VentureBeat venturebeat.com | Exa 82 Plx 0 | 82 | Get a placement → |
| 10 | The Next Web thenextweb.com | Exa 80 Plx 0 | 80 | Get a placement → |
| 11 | CSO Online csoonline.com | Exa 77 Plx 2 | 79 | Get a placement → |
| 12 | Reuters reuters.com | Exa 78 Plx 0 | 78 | Get a placement → |
| 13 | PCMag pcmag.com | Exa 65 Plx 0 | 65 | Get a placement → |
| 14 | MENAFN menafn.com | Exa 60 Plx 1 | 61 | Get a placement → |
| 15 | Financial Post financialpost.com | Exa 50 Plx 0 | 50 | Get a placement → |
| 16 | Digital Journal digitaljournal.com | Exa 45 Plx 0 | 45 | Get a placement → |
| 17 | ZDNet zdnet.com | Exa 44 Plx 0 | 44 | Get a placement → |
| 18 | Barchart barchart.com | Exa 31 Plx 2 | 33 | Get a placement → |
| 19 | techpinions techpinions.com | Exa 26 Plx 0 | 26 | Get a placement → |
| 20 | Entrepreneur entrepreneur.com | Exa 25 Plx 0 | 25 | Get a placement → |
| 21 | hackernoon hackernoon.com | Exa 23 Plx 2 | 25 | Get a placement → |
| 22 | The Silicon Review thesiliconreview.com | Exa 22 Plx 1 | 23 | Get a placement → |
| 23 | AP News apnews.com | Exa 21 Plx 0 | 21 | Get a placement → |
| 24 | Benzinga benzinga.com | Exa 20 Plx 0 | 20 | Get a placement → |
| 25 | spiceworksprofilepostonly spiceworks.com | Exa 19 Plx 0 | 19 | Get a placement → |
Methodology
Daily monitoring across two AI search engines. Buyer-intent queries run across 10 B2B verticals — each phrased the way a real buyer would search. Results matched against a curated index of editorial publications by exact domain. Rankings reflect a 30-day rolling citation window, updated every morning.
This index reflects citation frequency across a fixed set of B2B buying and research queries. It is not a comprehensive measure of all AI engine behavior. Read the research →
The publications at the top of this index are where your buyers are forming their shortlists.
AuthorityTech places brands in these publications. See exactly where your brand stands in AI-generated answers today.
Check Your AI Visibility →