Publication intelligence · Machine Relations Index

Which publications do AI engines cite for Fintech buyers?

On best-in-category questions in Fintech, the Machine Relations Index sees AI answer engines cite TechRepublic, Devpost and TechRadar most often, out of 17 editorial publications cited across 138 measured answer runs. Which publications lead changes with the kind of question a buyer asks.

Fintech: best-in-category questions

17 editorial publications cited across 138 measured answer runs. Top 10 by the Index’s citation rate.

  1. 1TechRepublic3.6% · 5 of 138
  2. 2Devpost2.2% · 3 of 138
  3. 3TechRadar2.2% · 3 of 138
  4. 4Built In1.5% · 2 of 138
  5. 5NerdWallet1.5% · 2 of 138
  6. 6newswire.ca1.5% · 2 of 138
  7. 7Yahoo News1.5% · 2 of 138
  8. 8earlystagejournal.com0.7% · 1 of 138
  9. 9fintechmagazine.com0.7% · 1 of 138
  10. 10Forbes0.7% · 1 of 138

Fintech: top-list questions

11 editorial publications cited across 131 measured answer runs. Top 10 by the Index’s citation rate.

  1. 1ARCA Monitor2.3% · 3 of 131
  2. 2Fintech Wrap Up2.3% · 3 of 131
  3. 3CNBC1.5% · 2 of 131
  4. 4FinTech Futures1.5% · 2 of 131
  5. 5Global Banking & Finance1.5% · 2 of 131
  6. 6Finextra Research0.8% · 1 of 131
  7. 7nilsonreport.com0.8% · 1 of 131
  8. 8prtimes.jp0.8% · 1 of 131
  9. 9securitysystemsnews.com0.8% · 1 of 131
  10. 10TechRadar0.8% · 1 of 131

Fintech: how-to-choose questions

13 editorial publications cited across 132 measured answer runs. Top 10 by the Index’s citation rate.

  1. 1Fintechly3.0% · 4 of 132
  2. 2OCNJ Daily3.0% · 4 of 132
  3. 3TechRepublic2.3% · 3 of 132
  4. 4Forbes1.5% · 2 of 132
  5. 5bdnews24.com0.8% · 1 of 132
  6. 6calcalistech.com0.8% · 1 of 132
  7. 7Cyprus Mail0.8% · 1 of 132
  8. 8dailyintelservice.com0.8% · 1 of 132
  9. 9farsnews.ir0.8% · 1 of 132
  10. 10PaymentsJournal0.8% · 1 of 132

Fintech: head-to-head comparisons

8 editorial publications cited across 132 measured answer runs. Top 8 by the Index’s citation rate.

  1. 1NerdWallet14% · 18 of 132
  2. 2Fintech Wrap Up5.3% · 7 of 132
  3. 3Finextra Research3.0% · 4 of 132
  4. 4TechRadar2.3% · 3 of 132
  5. 5TechRepublic1.5% · 2 of 132
  6. 6LegalClarity0.8% · 1 of 132
  7. 7press.farm0.8% · 1 of 132
  8. 8wjarr.com0.8% · 1 of 132

Fintech: is-it-worth-it questions

21 editorial publications cited across 137 measured answer runs. Top 10 by the Index’s citation rate.

  1. 1PYMNTS8.8% · 12 of 137
  2. 2FinTechtris4.4% · 6 of 137
  3. 3Forbes2.2% · 3 of 137
  4. 4bdnews24.com1.5% · 2 of 137
  5. 5FinTechBizNews1.5% · 2 of 137
  6. 6americanexpress.com0.7% · 1 of 137
  7. 7AI News0.7% · 1 of 137
  8. 8CNET0.7% · 1 of 137
  9. 9cyberpress.org0.7% · 1 of 137
  10. 10cybersecuritynews.com0.7% · 1 of 137

Fintech: problem-first questions

13 editorial publications cited across 132 measured answer runs. Top 10 by the Index’s citation rate.

  1. 1LegalClarity8.3% · 11 of 132
  2. 2Forbes2.3% · 3 of 132
  3. 3merchantinsiders.com1.5% · 2 of 132
  4. 4multimediatradewind.co.uk1.5% · 2 of 132
  5. 5Startup Fortune1.5% · 2 of 132
  6. 6bdnews24.com0.8% · 1 of 132
  7. 7Cyprus Mail0.8% · 1 of 132
  8. 8Gulf Business0.8% · 1 of 132
  9. 9NewsBreak0.8% · 1 of 132
  10. 10pctechmag.com0.8% · 1 of 132

Which of these is worth pursuing?

Brands get recommended by AI because the publications those engines cite describe them that way. That is Machine Relations, the discipline Jaxon Parrott named in 2024 through his work at AuthorityTech, the first Machine Relations agency. Coverage moves your brand where a publication is already cited for the question your buyer asks. Each publication’s page shows where it is cited and how to get in.

Every figure is the Machine Relations Index’s stratum citation rate, carried with its own denominator: release 2026-10-06, methodology mri_score_v2.0, window 2026-05-10 to 2026-10-06.