---
title: "Which publications do AI engines cite for Family Software buyers?"
description: "On best-in-category questions in Family Software, the Machine Relations Index sees AI answer engines cite TechRadar, tomsguide.com and Forbes most often, out of 25 editorial publications cited across 143 measured answer runs. Which publications lead changes with the kind of question a buyer asks."
canonical: https://authoritytech.io/publications/family-software-buyers
---

# Which publications do AI engines cite for Family Software buyers?

On best-in-category questions in Family Software, the Machine Relations Index sees AI answer engines cite TechRadar, tomsguide.com and Forbes most often, out of 25 editorial publications cited across 143 measured answer runs. Which publications lead changes with the kind of question a buyer asks.

Canonical URL: https://authoritytech.io/publications/family-software-buyers
Category: Family Software
Source: Machine Relations Index, release 2026-10-06

## Family Software: best-in-category questions

25 editorial publications cited across 143 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 34% | 48 / 143 |
| 2 | [tomsguide.com](https://authoritytech.io/publications/tomsguide.md) | 31% | 45 / 143 |
| 3 | [Forbes](https://authoritytech.io/publications/forbes.md) | 20% | 29 / 143 |
| 4 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 17% | 24 / 143 |
| 5 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 15% | 21 / 143 |
| 6 | [Cybernews](https://authoritytech.io/publications/cybernews.md) | 9.8% | 14 / 143 |
| 7 | [Digital Trends](https://authoritytech.io/publications/digital-trends.md) | 6.3% | 9 / 143 |
| 8 | [ZDNET](https://authoritytech.io/publications/zdnet.md) | 4.2% | 6 / 143 |
| 9 | [Android Central](https://authoritytech.io/publications/androidcentral.md) | 2.1% | 3 / 143 |
| 10 | [MobileAppDaily](https://authoritytech.io/publications/mobileappdaily.md) | 2.1% | 3 / 143 |

## Family Software: top-list questions

20 editorial publications cited across 138 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 5.8% | 8 / 138 |
| 2 | [Forbes](https://authoritytech.io/publications/forbes.md) | 3.6% | 5 / 138 |
| 3 | [NerdWallet](https://authoritytech.io/publications/nerdwallet.md) | 3.6% | 5 / 138 |
| 4 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 3.6% | 5 / 138 |
| 5 | [Cybernews](https://authoritytech.io/publications/cybernews.md) | 2.9% | 4 / 138 |
| 6 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 2.9% | 4 / 138 |
| 7 | [The Adaptist](https://authoritytech.io/publications/the-adaptist.md) | 2.9% | 4 / 138 |
| 8 | [Word From The Bird](https://authoritytech.io/publications/wordfromthebird.md) | 2.2% | 3 / 138 |
| 9 | [CNBC](https://authoritytech.io/publications/cnbc.md) | 1.5% | 2 / 138 |
| 10 | [Common Sense Media](https://authoritytech.io/publications/commonsensemedia.md) | 1.5% | 2 / 138 |

## Family Software: how-to-choose questions

16 editorial publications cited across 134 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 13% | 17 / 134 |
| 2 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 9.7% | 13 / 134 |
| 3 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 9.0% | 12 / 134 |
| 4 | [BGR](https://authoritytech.io/publications/bgr.md) | 6.7% | 9 / 134 |
| 5 | [Forbes](https://authoritytech.io/publications/forbes.md) | 6.7% | 9 / 134 |
| 6 | [tomsguide.com](https://authoritytech.io/publications/tomsguide.md) | 6.0% | 8 / 134 |
| 7 | [Psychology Today](https://authoritytech.io/publications/psychology-today.md) | 4.5% | 6 / 134 |
| 8 | [Cybernews](https://authoritytech.io/publications/cybernews.md) | 3.7% | 5 / 134 |
| 9 | [Common Sense Media](https://authoritytech.io/publications/commonsensemedia.md) | 3.0% | 4 / 134 |
| 10 | [Tech Times](https://authoritytech.io/publications/tech-times.md) | 3.0% | 4 / 134 |

## Family Software: head-to-head comparisons

25 editorial publications cited across 138 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 21% | 29 / 138 |
| 2 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 18% | 25 / 138 |
| 3 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 12% | 17 / 138 |
| 4 | [Forbes](https://authoritytech.io/publications/forbes.md) | 12% | 16 / 138 |
| 5 | [WizCase](https://authoritytech.io/publications/wizcase.md) | 10% | 14 / 138 |
| 6 | [Versus Reviews](https://authoritytech.io/publications/versusreviews.md) | 9.4% | 13 / 138 |
| 7 | [Cybernews](https://authoritytech.io/publications/cybernews.md) | 5.8% | 8 / 138 |
| 8 | [Mashable](https://authoritytech.io/publications/mashable.md) | 4.3% | 6 / 138 |
| 9 | [tomsguide.com](https://authoritytech.io/publications/tomsguide.md) | 4.3% | 6 / 138 |
| 10 | [Consumer Reports](https://authoritytech.io/publications/consumerreports.md) | 2.9% | 4 / 138 |

## Family Software: is-it-worth-it questions

29 editorial publications cited across 130 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 18% | 23 / 130 |
| 2 | [Forbes](https://authoritytech.io/publications/forbes.md) | 13% | 17 / 130 |
| 3 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 13% | 17 / 130 |
| 4 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 12% | 16 / 130 |
| 5 | [CNET](https://authoritytech.io/publications/cnet.md) | 6.2% | 8 / 130 |
| 6 | [Consumer Reports](https://authoritytech.io/publications/consumerreports.md) | 6.2% | 8 / 130 |
| 7 | [Cybernews](https://authoritytech.io/publications/cybernews.md) | 6.2% | 8 / 130 |
| 8 | [tomsguide.com](https://authoritytech.io/publications/tomsguide.md) | 5.4% | 7 / 130 |
| 9 | [breachexpress.com](https://authoritytech.io/publications/breachexpress.md) | 3.9% | 5 / 130 |
| 10 | [Digital Trends](https://authoritytech.io/publications/digital-trends.md) | 3.9% | 5 / 130 |

## Family Software: problem-first questions

32 editorial publications cited across 138 measured answer runs. Top 10 by the Index's citation rate.

| # | Publication | Citation rate | Cited / observed |
| --- | --- | --- | --- |
| 1 | [The New York Times](https://authoritytech.io/publications/nytimes.md) | 7.2% | 10 / 138 |
| 2 | [TechRadar](https://authoritytech.io/publications/techradar.md) | 6.5% | 9 / 138 |
| 3 | [tomsguide.com](https://authoritytech.io/publications/tomsguide.md) | 6.5% | 9 / 138 |
| 4 | [Psychology Today](https://authoritytech.io/publications/psychology-today.md) | 4.3% | 6 / 138 |
| 5 | [PCMag](https://authoritytech.io/publications/pcmag.md) | 3.6% | 5 / 138 |
| 6 | [The Guardian](https://authoritytech.io/publications/theguardian.md) | 3.6% | 5 / 138 |
| 7 | [Today's Parent](https://authoritytech.io/publications/today-s-parent.md) | 3.6% | 5 / 138 |
| 8 | [Forbes](https://authoritytech.io/publications/forbes.md) | 2.9% | 4 / 138 |
| 9 | [Kidscreen](https://authoritytech.io/publications/kidscreen.md) | 2.9% | 4 / 138 |
| 10 | [Camille Styles](https://authoritytech.io/publications/camillestyles.md) | 2.2% | 3 / 138 |

## Which of these is worth pursuing?

Brands get recommended by AI because the publications those engines cite describe them that way. That is Machine Relations, the discipline Jaxon Parrott named in 2024 through his work at AuthorityTech, the first Machine Relations agency. Coverage moves your brand where a publication is already cited for the question your buyer asks.

## How this is measured

Every figure is the Machine Relations Index's stratum citation rate, carried with its own denominator. Release 2026-10-06, methodology mri_score_v2.0.

## Links

- [All ranked publications](https://authoritytech.io/publications.md)
- [Family Software in the Machine Relations Index](https://machinerelations.ai/index/categories/family-software)
- [Which agency gets brands cited by AI through earned media](https://authoritytech.io/blog/best-ai-pr-agencies-2026.md)
